Historic International Art Exhibition Unites 97 Artists from 53 Nations
As the world seeks connection through creativity, the Artiade – Olympics of Art stands as a testament to cultural unity and artistic achievement. This November, New York City welcomes the third edition of this prestigious global art event, featuring extraordinary works from artists across six continents.
The Artiade, conceived as the cultural counterpart to the Olympic Games, transforms Long Island City into an international nexus of creative expression. Spanning 43,000 square feet across two exhibition halls, this landmark event showcases diverse artistic disciplines that transcend geographical and cultural boundaries.
Chosen Artists of 2024
Click to View the Artists of 2024
| # | Name | Country |
| 1 | Abidoye Oladimeji | Nigeria |
| 2 | Agbetoglo Kwami Dodji | Togo |
| 3 | Agina Chinedu | Nigeria |
| 4 | Agnès Monnet | France |
| 5 | Albert Afotey Nii Shippie | Ghana |
| 6 | Alexandra Iova | Romania |
| 7 | Alexandru Diaconu | Belgium |
| 8 | Anastasia Potekhina | Cyprus |
| 9 | Andrew Makromallis | Zambia |
| 10 | Anita Gavrilović | Serbia |
| 11 | Ansel Grey | Jamaica |
| 12 | Ariyachaiprasoed Xi-Shang | Thailand |
| 13 | Asvind Dookhorun | Mauritius |
| 14 | Bastilliani | Germany |
| 15 | Birhan Beyene | Ethiopia |
| 16 | Bogdan Dumitrica | United States |
| 17 | Carolyn Yu-lin Law | Singapore |
| 18 | Cheng Chung Yu | Taiwan |
| 19 | Chin Chih Yang | Taiwan |
| 20 | Chrys Zumstein | Switzerland |
| 21 | Cora De Lang | Germany |
| 22 | Dennis Cady | United States |
| 23 | Diamond Jones | United States |
| 24 | Dimitris Agathopoulos | Greece |
| 25 | Dr Priya Yabaluri | India |
| 26 | Elijah Godfred | Nigeria |
| 27 | Emmanuel Ofori Amponsah | Ghana |
| 28 | Enriqueta Aguilo | Uruguay |
| 29 | Eric Bleicher | France |
| 30 | Eric Djonkam | Cameroon |
| 31 | Ezedire | Nigeria |
| 32 | Farrukh Addnan | Pakistan |
| 33 | Filip Rzodkiewicz | Poland |
| 34 | Gerdi Gutperle | Germany |
| 35 | Govind Sirsat | India |
| 36 | Guillermo Islas | Mexico |
| 37 | Hanieh Aslani | Switzerland |
| 38 | Hemant Dhane | India |
| 39 | Henrique Netto | Portugal |
| 40 | Hotélio Alberto | Mozambique |
| 41 | Hunter Chaus | United States |
| 42 | Ibrahim Miranda | Cuba |
| 43 | Idriz Balani | Albania |
| 44 | Inez Baturo | Poland |
| 45 | Iouri Teheux | Spain |
| 46 | Iyke Okenyi | Nigeria |
| 47 | James Mwesige | Uganda |
| 48 | Javier Saa | Ecuador |
| 49 | Javier Saenz | Mexico |
| 50 | Jian Kang Jin | China |
| 51 | Joan Belmar | Chile |
| 52 | John Dahlsen | Australia |
| 53 | Katarzyna Tomaszewska | Poland |
| 54 | Keith Buswell | United States |
| 55 | Khushbu Desai | India |
| 56 | Koffi Djifa Seble | Togo |
| 57 | Kojo Biney | Ghana |
| 58 | Krzysztof Tarnowski | Poland |
| 59 | Linda Mitchell | United States |
| 60 | Lubomir Arsov | Canada |
| 61 | Magdalena Kłys | Poland |
| 62 | Makeski Goran | Switzerland |
| 63 | Manuel Amorim | Portugal |
| 64 | Marlene Yu | United States |
| 65 | Marta Ciołkowska | Italy |
| 66 | Martina Westhoff | Germany |
| 67 | María Verónica San Martín | United States |
| 68 | Michael Jiliak | Netherlands |
| 69 | Miekutima Enoch | Congo |
| 70 | Mike Lindtner | Austria |
| 71 | Monica Nunez Albarran | Mexico |
| 72 | Muhammed Monjurul Touhin Hasan | Bangladesh |
| 73 | Nacir Imache | Italy |
| 74 | Natalie Egger | Austria |
| 75 | Nighat Fatima | United Arab Emirates |
| 76 | Nonye Ikegwuoha | Nigeria |
| 77 | Nusenu Prince Mawuli | South Africa |
| 78 | Oleksii Koval | Ukraine |
| 79 | Paulo Jacinto Alves | Czech Republic |
| 80 | Peter Kenyanya Oendo | Kenya |
| 81 | Prasanna Upali | Sri Lanka |
| 82 | Priit Pajos | Finland |
| 83 | Qamar Abbas | Pakistan |
| 84 | Radoslav Sultov | Bulgaria |
| 85 | Raphael Treza | France |
| 86 | Raquel Barver | Norway |
| 87 | Ricardo Pulido | Colombia |
| 88 | Roberto Noboa Vallarino | Ecuador |
| 89 | Sergey Yablonsky | Spain |
| 90 | Shereen Ragab | Egypt |
| 91 | Silvia Pott | Brazil |
| 92 | Simona Molnar | Romania |
| 93 | Soulaimen Aboubacar | Tunisia |
| 94 | Tellus Vituz | Norway |
| 95 | Toheeb Ibrahim | Nigeria |
| 96 | Ugbobor Noble | Nigeria |
| 97 | Van O | Russia |
| 98 | Vgo Aguirre | Spain |
| 99 | Vijay Soni | France |
| 100 | Wai Ming Lung | France |
| 101 | Wladislav Kufko | Belarus |
| 102 | Yorick Niess | Germany |
Iconic Gold Cube: A $30 Million Masterpiece Available for Acquisition
A centerpiece of the exhibition is an extraordinary solid gold cube, currently secured in a Swiss vault and available for acquisition exclusively during the exhibition period. This contemporary masterpiece, weighing 410 pounds and crafted from 999.9 fine, 24-carat gold at a historic 650-year-old Swiss bell foundry, is valued at $30 million. Its presence underscores the exhibition’s unique intersection of artistic innovation and enduring value.
Exhibition Opening: An Invitation to Cultural Excellence
The opening ceremony on November 15, 2024, will be held at the main exhibition hall in Long Island City, marking the beginning of this remarkable cultural celebration. This exclusive event is by invitation only. The exhibition opens to the public from November 16 through November 25, 2024.
Pioneering Partnership: Castello Coin and the Future of Art
The Artiade is proud to partner with Castello Coin, whose pioneering work in cryptocurrency stands at the forefront of digital innovation. This collaboration represents a shared vision of challenging boundaries in the art world, bringing together traditional artistic excellence with technological advancement. Together, we’re creating new pathways for artists to thrive in an evolving global art landscape, while maintaining our commitment to artistic authenticity and cultural exchange.
Venues and Opening Hours
November 16–25, 2024 | 11 AM to 6 PM
Opening Ceremony – November 15 (by invitation only).
MAIN VENUE
Olympic Building
34-01 38th Ave, 2nd floor, room 204
Long Island City, NY 11101
SECOND VENUE
Rainforest Art Foundation
36-58 37th Street
Long Island City, NY 11101

